Assessment Testing Calendar Littleton Public Schools 2009-2010 |
Fall Assessments |
Assessment | Grade(s) | Testing Window |
DRA2 | K-3 (or as required for ILPs) | August 18 – September 25 |
MAP (Reading and Math) | K-10 | August 24 – September 25 |
Math Assessment | Kindergarten Grades 1 and 2 | October 9 – November 6 October 26 – November 6 |
Mid-Year Assessments |
Assessment | Grades(s) | Testing Window |
DRA2 | K-3 (or as required for ILPs) | December 1 – January 15 |
MAP (Reading and Math) (Optional) | K-10 | December 7 – January 15 |
CELA | K-12 | January 4 – January 29 |
Math Assessment | K-2 | January 29 – February 12 |
CSAP-A (All Content Areas) | K-12 | February 3 – March 18 |
CSAP (Reading only) | Grade 3 only | February 16 – February 26 |
Spring Assessments |
Assessment | Grade(s) | Testing Window |
CSAP Reading Writing Math Science | Grades 4-10 Grades 3-10 Grades 3-10 Grades 5, 8, 10 | March 8 – April 2 |
DRA2 | K-3 (or as required for ILPs) | April 5 – May 7 |
MAP (Reading and Math) | K-10 | April 5 – May 7 |
Math Assessment | K-2 | April 30 – May 14 |
COACT | Grade 11 | April 28; Make-up date May 12 |
NAEP (Reading and Math) | Grade 4 Grade 8 | TBD (Randomly selected schools) |
DRA2 Developmental Reading Assessment 2
MAP Measures of Academic Progress
CELA Colorado English Language Acquisition Proficiency
CSAP Colorado Student Assessment Program
CSAP-A Colorado Student Assessment Program Alternate
COACT Colorado American College of Testing
NAEP National Assessment of Educational Progress